The government are divide by 5 branches, such as highest level of the executive branch, Legislative Yuan.
The Examination Ministry or Examination Yuan, the judiciary,The Control Yuan.
And the people have the power. And everyone is equally.
4. What are the Religions? Describe them in detail.
There is no main religions in our country.
Religion | Members | % of total population | Temples & churches |
---|---|---|---|
Buddhism (佛教) (including Tantric Buddhism) | 8,086,000 | 35.1% | 4,006 |
Taoism (道教) | 7,600,000 | 33.0% | 18,274 |
I-Kuan Tao (一貫道) | 810,000 | 3.5% | 3,260 |
Protestantism (基督新教) | 605,000 | 2.6% | 3,609 |
Roman Catholic (天主教) | 298,000 | 1.3% | 1,151 |
Lord of Universe Church (天帝教) | 298,000 | 1.3% | 50 |
Maitreya Great Tao (彌勒大道) | 250,000 | 1.1% | 2,200 |
Tian De Jiao (天德教) | 200,000 | 0.9% | 14 |
Liism (理教) | 186,000 | 0.8% | 138 |
Syuan Yuan Jiao (軒轅教) | 152,700 | 0.7% | 22 |
Islam (伊斯蘭教) | 58,000 | 0.3% | 6 |
Tenrikyo (天理教) | 35,000 | 0.2% | 153 |
Universe Maitreya Emperor Jiao (宇宙彌勒皇教) | 35,000 | 0.2% | 12 |
Hai Zih Dao (亥子道) | 30,000 | 0.1% | 55 |
Confucianism (儒學) | 26,700 | 0.1% | 139 |
Church of Scientology (山達基教會) | 20,000 | <> | 7 |
Bahá'í Faith (巴哈伊教) | 16,000 | <> | 13 |
Jehovah's Witnesses (耶和華見證人) | 6,223 | <> | 85 |
The Chinese Heritage and Mission Religion (玄門真宗) | 5,000 | <> | 5 |
Zhonghua Sheng Jiao (中華聖教) | 3,200 | <> | 7 |
Mahikarikyo (真光教團) | 1,000 | <> | 9 |
Pre-cosmic Salvationism (先天救教) | 1,000 | <> | 6 |
Huang Zhong (黃中) | 1,000 | <> | 1 |
Da Yi Jiao (大易教) | 1,000 | <> | 1 |
Total religious population | 18,724,823 | 81.3% | 33,223 |
Total population | 23,036,087 | 100% | - |
5. What are the various Arts (especially those your nation is known for)?
We can express our creativity by(1) personal, Ex: gallery, (2) to match by private or public.
The painting, photo, glass arts( famous in Hsinchu), are the artwork in this society.
The most famous sports in Taiwan are basketball and baseball.
Cheongsam is the traditions dress in China, but we don't often see that in Taiwan.
6. What are various Technologies that are a part of life in your country?
There are different technologies in every occupation, like accountant, doctor, teacher, machinist, architect.
7. How does Geography affect ESPRAT in your home country?
The Geography affect the economic, Ex:we has sea around our country, so some people's work fishing,
and some people framing in the plain, and plaint the tea in the hill.
No comments:
Post a Comment